Mais informações sobre o produto
COMPATÍVEL COM:
5613U | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (conjunto) | 2020
5615A | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (conjunto) | 2021, 2022, 2023
5615B | piscina Power Steel™ com estrutura, 412 x 201 x 122 cm (conjunto) | 2021, 2022, 2023
5616N | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (apenas piscina) | 2021, 2023
5616P | piscina Power Steel™ com estrutura, 412 x 201 x 122 cm (apenas piscina) | 2021
5616Y | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (conjunto) | 2021
56409 | piscina Power Steel™ com estrutura, 287 x 201 x 100 cm (conjunto) | 2020, 2021, 2022
56441 | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (conjunto) | 2020, 2021, 2022, 2023
56442 | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (conjunto) | 2020, 2022, 2023
56456 | piscina Power Steel™ com estrutura, 412 x 201 x 122 cm (conjunto) | 2020, 2021, 2022, 2023
56457 | piscina Power Steel™ com estrutura, 412 x 201 x 122 cm (conjunto) | 2018, 2019, 2020, 2022, 2023
56458 | piscina Power Steel™ com estrutura, 412 x 201 x 122 cm (conjunto) | 2023
56629 | piscina Power Steel™ com estrutura, 282 x 196 x 84 cm (conjunto) | 2020, 2021, 2022, 2023
56631 | piscina Power Steel™ com estrutura, 282 x 196 x 84 cm (conjunto) | 2023
56660 | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (conjunto) | 2023
56721 | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (conjunto) | 2020, 2021, 2022, 2023
56722 | piscina Power Steel™ com estrutura, 412 x 201 x 122 cm (conjunto) | 2020, 2021, 2022, 2023
56931 | piscina Power Steel™ com estrutura, 404 x 201 x 100 cm (apenas piscina) | 2020, 2021
56932 | piscina Power Steel™ com estrutura, 412 x 201 x 122 cm (apenas piscina) | 2020, 2021
Características tecnicas
| Marca | Bestway® |
|---|
Tabela Comparativa
Você pôde ver em
Você pode gostar






